Comprehensive Care
LocalVR Standard
Full-service property management with professional operations and guest support
LocalVR Luxe
PremiumPremium white-glove service for high-end properties with enhanced amenities and concierge
| Service | Standard | Luxe |
|---|---|---|
| Property Management | ||
| Professional Listing Creation | ✓ | ✓ |
| Dynamic Pricing Optimization | ✓ | ✓ |
| Calendar & Booking Management | ✓ | ✓ |
| Property Photography | Standard | Professional + Drone |
| Staging Consultation | ✗ | ✓ |
| Guest Services | ||
| 24/7 Guest Support | ✓ | ✓ |
| Pre-Arrival Communication | Automated | Personal Concierge |
| Welcome Gift | ✗ | ✓ |
| Mid-Stay Check-In | ✗ | ✓ |
| Concierge Services | ✗ | Full Concierge |
| Housekeeping | ||
| Professional Cleaning | ✓ | ✓ |
| Quality Inspections | Standard | White Glove |
| Linen Service | Standard | Premium Linens |
| Restocking Amenities | Basic | Premium + Local Products |
| Ground Operations | ||
| 24/7 Emergency Response | ✓ | ✓ |
| Preventive Maintenance | Quarterly | Monthly |
| Hot Tub/Pool Service | Standard | Premium |
| Seasonal Preparation | ✓ | ✓ |
| Vacancy Inspections | ✗ | ✓ |
| Insurance | ||
| Liability Coverage | ✓ | ✓ |
| Guest Damage Coverage | Up to $3k | Up to $10k |
| Travel Insurance for Guests | ✓ | ✓ |
| Owner Services | ||
| Monthly Owner Statements | ✓ | ✓ |
| Owner Portal Access | ✓ | ✓ |
| Quarterly Performance Reviews | ✗ | ✓ |
| Dedicated Account Manager | ✗ | ✓ |
| Property Marketing | ||
| Standard OTA Distribution (Direct, Airbnb, Expedia & VRBO, Booking.com, Whimstay, Hopper) | ✓ | ✓ |
| Luxury OTA Distribution (Direct Badge, Airbnb Luxe, Marriott, Capital One, AMEX, Key.co) | ✗ | ✓ |
| Paid & Organic Ad Campaigns | ✗ | ✓ |
Ready to maximize your rental revenue?
Get a custom revenue estimate and learn which service tier is right for your property.
Trusted Distribution Partners



